
| Austenitic, Ferritic, Alloys, Super Alloys |
| PRODUCT | SIZE DIAMETER mm. | THICKNESS |
| round welded pipes | from Ø 6 to Ø 1016 |
from 0,5 to 6,0 |
| square welded pipes | from 10 x 10 to 200 x 200 | from 1,0 to 6,0 |
| rectangular welded pipes | from 20 x 20 to 200 x 100 | from 1,0 to 6,0 |
| seamless pipes and tubes | from Ø 6 to Ø 219,1 | from 1,0 to 8,18 |
| hollow bars | from Ø 32 x 20 to Ø 250 x 200 | |
| drawn and Ground Round Bars h8 h9 | from 20 to 100 | |
| rolled round bars peeled | from 20 to 300 | |
| hex bars drawn h11 | from ch 6 to ch 60 | |
| flat bars | from 10 to 200 | from 2 to 12 |
| flat bars rolled | from 15 to 200 | from 3 to 50 |
| equal and unequal angle bars | from 20 x 20 - 20 x 10 to 150 x 150 - 200 x 100 | from 3,0 to 13,00 |
| UNP profile | from 20 x 10 x 3 x 3,5 to 160 x 65 x 7,5 x 10,5 | |
| UAP profile | from 50 x 25 x 3 x 3 to 120 x 60 x 6 x 6 | |
| HEA profile | from 100 to 300 | |
| HEB profile | from 100 to 300 | |
| T profile | from 20 x 20 x 3 to 140 x 140 x 15 | |
| IPE profile | from 80 x 46 x 3,8 x 5,2 to 400 x 180 x 8,6 x 13,5 | |
| fittings food DIN 11851 | Elbows Tee- cross Fitting Ball Valve Butterfly Valve Pipe Sight Glass Collars Caps |
|
| threaded fitting UNI 338 | Muff Threaded Stub Union Nipples Blank T-union |
|
| Flanges | from DN 10 to DN 800 | |
| perforated sheets | from 1000 x 2000 | |
| wire | from 0,5 to 3 - hole from 0,5 to 20La |
| FINISHES AVAILABLES | ||
| finishes | polished |
mirror polished |